Bienvenue dans notre guide complet sur la sélection de la bonne carte graphique pour le logiciel de projection mapping. Le mappage de projection nécessite un GPU hautes performances capable de gérer des calculs visuels complexes et de restituer des images haute résolution de manière transparente. Cette page fournit des informations détaillées sur les spécifications de la carte graphique nécessaires pour un mappage de projection fluide et efficace, vous aidant ainsi à choisir le GPU le mieux adapté à vos besoins.
Liste détaillée des paramètres de la carte graphique NVIDIA :
| Modèle | Capacité de mémoire | Virgule flottante simple précision | Noyau CUDA | Mémoire large | Bande passante de la mémoire vidéo | Résolution maximale | Interface de la carte graphique | Puissance maximale |
| P400 | 2 Go GDDR5 | 0,641 TFLOPS | 256.0 | 64 bits | 32 Go/s | 5120x2880 | MINIDP (3) | 30W |
| P620 | 2 Go GDDR5 | 1.3 TFLOPS | 512.0 | 128 bits | 64 Go/s | 5120x2880 | MINIDP(4) | 40W |
| P1000 | 4 Go GDDR5 | 1.894 TFLOPS | 640.0 | 128 bits | 80 Go/s | 5120x2880 | MINIDP(4) | 47W |
| P2000 | 5 Go GDDR5 | 3.0 TFLOPS | 1024.0 | 160 bits | 140 Go/s | 5120x2880 | DP (4) | 75W |
| P2200 | 5 Go GDDR5X | 3,8 TFLOPS | 1280.0 | 160 bits | 200 Go/s | 5120x2880 | DP (4) | 75W |
| P4000 | 8 Go GDDR5 | 5.3 TFLOPS | 1792.0 | 256 bits | 243 Go/s | 5120x2880 | DP (4) | 105W |
| P5000 | 16 Go de GDDR5 | 8.9 TFLOPS | 2560.0 | 256 bits | 288 Go/s | 7680x4320 | DP (4) | 180W |
| P6000 | 24 Go GDDR5 | 12 TFLOPS | 3840.0 | 384 bits | 432 Go/s | 7680x4320 | DP (4) | 250W |
| T400 | 2 Go de GDDR6 | 1.094 TFLOPS | 384.0 | 64 bits | 80 Go/s | 5120x2880 | MINIDP(3) | 30W |
| T600 | 4 Go GDDR6 | 1.709 TFLOPS | 640.0 | 128 bits | 160 Go/s | 7680x4320 | MINIDP (4) | 40W |
| T1000 | 4 Go GDDR6 | 2,5 TFLOPS | 896.0 | 128 bits | 160 Go/s | 7680x4320 | MINIDP (4) | 50W |
| RTX4000 | 8 Go GDDR6 | 7.1 TFLOPS | 2304.0 | 256 bits | 416 Go/s | 7680x4320 | DP (4) | 160W |
| RTX5000 | 16 Go de GDDR6 | 11.2 TFLOPS | 3072.0 | 384 bits | 448 Go/s | 7680x4320 | DP (4) | 265W |
| RTX6000 | 24 Go GDDR6 | 16.3 TFLOPS | 4608.0 | 384 bits | 672 Go/s | 7680x4320 | DP (4) | 295W |
| RTX8000 | 48 Go de GDDR6 | 16.3 TFLOPS | 4608.0 | 384 bits | 672 Go/s | 7680x4320 | DP (4) | 295W |
| RTXA2000 | 6 Go GDDR6 | 7,99 TFLOPS | 3320.0 | 192 bits | 288 Go/s | 7680x4320 | MINIDP (4) | 70W |
| RTXA4000 | 16 Go de GDDR6 | 19.2 TFLOPS | 6144.0 | 256 bits | 448 Go/s | 7680x4320 | DP (4) | 140W |
| RTXA5000 | 24 Go GDDR6 | 27,8 TFLOPS | 8192.0 | 384 bits | 768 Go/s | 7680x4320 | DP (4) | 230W |
| RTXA6000 | 48 Go de GDDR6 | 38,7 TFLOPS | 10752.0 | 384 bits | 768 Go/s | 7680x4320 | DP (4) | 300W |
le contenu est vide!
Copyright© 2013 KLEADER LTD Tous droits réservés | Sitemap